DSFL 3: Defensive Team Stats
RANK
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
TEAM
1988 Bengals
1986 Bears
1978 Cowboys
1976 Steelers
1968 Colts
2001 Rams
1986 Browns
2007 Patriots
2004 Eagles
1998 Vikings
1983 Redskins
1990 Bills
1990 49ers
1997 Packers
1974 Raiders
1984 Dolphins
PTS ALL
17.0
19.0
20.0
12.0
15.7
25.3
24.0
19.7
20.3
17.3
19.3
23.3
24.3
25.7
24.0
31.3
TOTAL DEFENSE
239.7 YPG
251.3 YPG
280.3 YPG
282.0 YPG
306.7 YPG
307.3 YPG
318.7 YPG
319.3 YPG
319.3 YPG
328.3 YPG
333.0 YPG
349.0 YPG
373.0 YPG
377.3 YPG
379.7 YPG
381.7 YPG
PASSING
156.3
171.0
186.0
200.7
173.7
226.3
238.7
194.3
177.3
216.7
241.7
232.3
214.0
278.0
268.3
255.0
RUSHING
83.3
80.3
94.3
81.3
113.7
81.0
80.0
125.0
142.0
111.7
91.3
122.7
159.0
99.3
111.3
126.7
SACKS
9
10
7
7
8
5
3
12
6
5
8
6
4
3
4
4
INTS
2
4
3
0
2
4
0
5
1
1
3
1
0
5
3
0
RZ DEF.
70%
92%
100%
100%
85%
82%
100%
92%
100%
90%
80%
90%
100%
85%
93%
100%
TAKES
5
5
4
1
2
4
1
7
1
3
3
2
2
5
4
1
-
1. 1976 Steelers (12.0)
2. 1968 Colts (15.7)
3. 1988 Bengals (17.0)
4. 1998 Vikings (17.3)
5. 1986 Bears (19.0)—
12. 1974 Raiders (24.0)
13. 1990 Bills (24.3)
14. 2001 Rams (25.3)
15. 1997 Packers (25.7)
16. 1984 Dolphins (31.3) -
1. 1988 Bengals (156.3)
2. 1986 Bears (171.0)
3. 1968 Colts (173.7)
4. 2004 Eagles (177.3)
5. 1978 Cowboys (186.0)—
12. 1986 Browns (238.7)
13. 1983 Redskins (241.7)
14. 1984 Dolphins (255.0)
15. 1974 Raiders (268.3)
16. 1997 Packers (278.0) -
1. 1986 Browns (80.0)
2. 1986 Bears (80.3)
3. 2001 Rams (81.0)
4. 1976 Steelers (81.3)
5. 1988 Bengals (83.3)—
12. 1990 Bills (122.7)
13. 2007 Patriots (125.0)
14. 1984 Dolphins (126.7)
15. 2004 Eagles (142.0)
16. 1990 49ers (159.0) -
1. 1988 Bengals (70%)
2. 1983 Redskins (80%)
3. 2001 Rams (82%)
4. 1968 Colts (85%)
5. 1997 Packers (85%)—
12. 1976 Steelers (100%)
13. 1986 Browns (100%)
14. 2004 Eagles (100%)
15. 1990 49ers (100%)
16. 1984 Dolphins (100%)
-
1. 2007 Patriots (12)
2. 1986 Bears (10)
3. 1988 Bengals (9)
4. 1968 Colts (8)
5. 1983 Redskins (8)—
12. 1990 49ers (4)
13. 1974 Raiders (4)
14. 1984 Dolphins (4)
15. 1997 Packers (3)
16. 1986 Browns (3) -
1. 2007 Patriots (5)
2. 1997 Packers (5)
3. 1986 Bears (4)
4. 2001 Rams (4)
5. 1978 Cowboys (3)—
12. 1990 Bills (1)
13. 1976 Steelers (0)
14. 1986 Browns (0)
15. 1990 49ers (0)
16. 1984 Dolphins (0) -
1. 1988 Bengals (3)
2. 2007 Patriots (2)
3. 1998 Vikings (2)
4. 1990 49ers (2)
5. 1986 Bears (1)—
12. 1968 Colts (0)
13. 2001 Rams (0)
14. 2004 Eagles (0)
15. 1983 Redskins (0)
16. 1997 Packers (0) -
1. 2007 Patriots (7)
2. 1988 Bengals (5)
3. 1986 Bears (5)
4. 1997 Packers (5)
5. 1978 Cowboys (4)—
12. 1990 49ers (2)
13. 1976 Steelers (1)
14. 1986 Browns (1)
15. 2004 Eagles (1)
16. 1984 Dolphins (1)
Minimums: None